Tuck students have access to top recruiters and high-level jobs offering top compensation.
| Compensation | Mean | Median | 10th – 90th Percentile | Receiving |
|---|---|---|---|---|
| Annual Base Salary | 105,000 | 105,000 | 83,000-125,000 | 100% |
|
Sign-on Bonus |
28,000 | 25,000 | 15,000-48,000 | 82% |
| Performance | 26,000 | 20,000 | 5,600-42,000 | 80% |
| Relocation Expense | 8,300 | 7,500 | 3,000-15,000 | 73% |
| Tuition Reimbursement | 46,000 | 40,000 | 14,000-103,000 | 14% |
| Other | 35,000 | 20,000 | 3,400-81,000 | 41% |
| Total | 165,000 | 163,000 | 105,000-229,000 | 100% |
Results are as of September 30, 2009 and are based on returned surveys from 85% of graduates who accepted job offers. Compensation figures are rounded.