Tuck

Full-Time Employment

 

Statistics for the class of 2009

Results are as of September 30, 2009 and are based on returned surveys from 85% of graduates who accepted job offers. Figures represent base salary only and do not include signing bonus, performance bonus, relocation package, or any other financial remuneration. Figures are rounded.

/data/grid to come/

Tuck Class Of 2009 Full-Time Employment (U.S. Dollars)

Base Salaries by Industry Percent Mean Median 10th-90th Percentile

Consulting 34% 119,000 124,000 100,000-135,000
Financial Services 28% 101,000 95,000 81,000-125,000
Investment Banking 11% 96,000 95,000 89,000-103,000
Investment Management 7% 106,000 100,000 94,000-125,000
Private Equity/Venture Capital 4% 116,000 125,000 82,000-135,000
Other 6% 96,000 93,000 65,000-128,000

/rest of stats to come/